The following chart lays out our hosting plans and the included features to aid you in making the best choice.
EW3D Hosting Plans |
||||
| Standard | Enhanced | Premier | Ultimate | |
| Cost | $240/year | $400/year | $640/year | $1500/year |
| POP/IMAP Email Accounts | 2 | 6 | 12 | 30 |
| Email Aliases (Forwards) | Unlimited | Unlimited | Unlimited | Unlimited |
| Free Email Support (Yearly)* | 1/2 hour | 1 hour | 2 hours | 4 hours |
| Webmail Access | Included | Included | Included | Included |
| Spam Filtering | ||||
| Email Virus and Malware Filtering | ||||
| Advanced Email Systems |
Available for purchase | Available for purchase | Available for purchase | |
| Storage Space | 50GB | 100GB | 250GB | 500GB |
| Monthly Data Transfer | 5GB | 10GB | 20GB | 30GB |
| FTP Access | ||||
| SSH Access | ||||
| 24/7/365 Server Monitoring | ||||
| Domain Redirects | 5 | 10 | 20 | 30 |
| PHP Hosting | ||||
| Control Panel | ||||
| Webalizer Statistics | ||||
| MySQL Database | ||||
| Unique IP Address | ||||
| Secure Server (SSL) | ||||
| Onsite Blog | Available | Available | Available | |
| Content Management System | Available | Available | Available | |
*Subdomains, such as m.yourdomain.com, can be added at a cost of an additional $120 per year with any above hosting plan.
*Email support includes help with setting up your email account(s). It does not include computer and software troubleshooting such as Anti-virus interference or other software issues.
